| July 2011 | |||||
| Name | Botanical Name | Extract | Part | Country | Price/5/ml |
| Allspice, non-sprayed, wild | Pimenta dioica | SD | Berry | Jamaica | 7.00 |
| Angelica root, organic 10% | Angelica archangelica | SD | Root | France | 11.50 |
| Aniseed wild | Pimpinella anisum | SD | Seed | Spain | 5.50 |
| Basil holy, wild | Ocimum sanctum | SD | Herb | India | 6.50 |
| Basil sweet, wild | Ocimum basilicum | SD | Herb | Italy | 8.00 |
| Bay Laurel | Laurus nobilis | SD | Leaf | Spain | 9.50 |
| Bay pimenta, wild | Pimenta racemosa | SD | Leaf | W.Indies | 6.50 |
| Benzoin, Siam | Styrax tonkinensis | SE | Resin | China | 6.00 |
| Bergamot | Citrus bergamia | CP | Peel | Italy/ Calabria | 7.50 |
| Bergamot, organic FCF | Citrus bergamia | CP | Peel | Italy | 14.50 |
| Bergamot, FCF, | Citrus bergamia | CP | Peel | Italy/ Calabria | 7.50 |
| Bergamot, FCF Ivory coast | Citrus bergamia | CP | Peel | Ivory coast | 6.50 |
| Bergamot Mint, wild | Mentha citrata | SD | Herb | India | 5.30 |
| Birch,sweet | Betula lenta | SD | Bark | USA | 6.00 |
| Black pepper, organic | Piper nigrum | SD | Dried fruits | Madagascar | 9.50 |
| Cajeput | Melaleuca leucadendron | SD | Leaves | China | 4.50 |
| Cajeput, organic | Melaleuca leucadendron | SD | Leaves | Vietnam, South | 4.80 |
| Camphor white | Cinnamomum camphora | SD | Wood/branch | China | 3.50 |
| Carrot seed | Daucus carota | SD | Seed | Hungary | 12.50 |
| Carrot seed | Daucus carota | SD | Seed | France | 10.50 |
| Carrot expressed oil | Daucus carota | CP | Seed | France | 7.00 1/2oz. |
| Carrot root in jojoba oil | Daucus carota | CO2 | Root | France | 8.50 |
| Cedarwood Atlas | Cedars atlantica | SD | Wood | Morocco | 6.00 |
| Cedarwood Himalayan, Wild | Cedarus deodora | SD | Wood | India/Himalaya | 5.00 |
| Cedarwood Virginiana, wild | Juniperus Virginiana | SD | Wood | USA | 5.50 |
| Chamomile, German 10% | Matricaria chamomilla | SD | Flower | Hungary | 10.00 |
| Chamomile, German Org.10% | Matricaria chamomilla | SD | Flower | France | 12.00 |
| Chamomile, Roman 20% | Anthemis nobils | SD | Flower | USA | 11.00 |
| Cinnamon bark, organic | Cinnamomum zeylanicum | SD | Bark | Madagascar | 12.00 |
| Cinnamon leaf | Cinnamomum zeylanicum | SD | Leaves,Twigs | Ceylon | 5.00 |
| Citronella, wild | Cymbopogon nardus | SD | Leaves | India | 5.50 |
| Clary sage | Salvia sclarea | SD | Flw/Leaf | France | 9.00 |
| Clove bud, organic | Dicypellium caryophyllatum | SD | Bud | Madagascar | 6.50 |
| Cypress, wild | Cupressus sempervirens | SD | Leaves, Twigs | Austria | 6.50 |
| Cypress, organic | Cupressus sempervirens | SD | Leaves, Twigs | Morocco | |
| Elemi, wild | Canarium luzonicum | SD | Resin | Philippiness | 12.00 |
| Eucalyptus Globulus
Eucalyptus Radiata, organic |
Eucalyptus globules
Eucalyptus radiata |
SD
SD |
Leaves
Leaves |
Australia
Australia |
5.50
6.50 |
| Eucalyptus, Lemon | Eucalyptus citriodora | SD | Leaves | Australia | 4.60 |
| Fennel sweet, organic | Foeniculum vulgare | SD | Seed | Egypt | 8.50 |
| Fir needles, wild | Abies alba | SD | needls | Austria | 6.80 |
| Frankincense | Boswellia carteri | SD | Resin | Somalia | 13.00 |
| Frankincense, select | Boswellia carteri | CO2 | Resin | Oman | 16.50 |
| Galbanum | Ferula galbaniflua | SD | Resin | Iran | 11.50 |
| Geranium Bourbon, organic | Pelargonium graveolens | SD | Leaves, flower | Madagascar | 18.00 |
| Geranium organic | Pelargonium graveolens | SD | Leaves, flower | Malawi | 9.80 |
| Geranium Rose organic | Pelargonium roseum | SD | Leaves, flower | South Africa | 9.50 |
| Ginger fresh, organic | Zingiber officinale | SD | Root | Madagascar | 14.50 |
| Ginger, total | Zingiber officinale | CO2 | Root | Nigeria | 9.50 |
| Grapefruit, pink | Citrus paradisi | CP | Peel | USA | 7.00 |
| Grapefruit, pink, non-sprayed | Citrus parafdisi | CP | Peel | South Africa | 7.00 |
| Helichrysum, org. 10% | Helichrysum itallicum | SD | Flower | France | 14.00 |
| Ho Leaf rectified | Cinnamomum camphora | SD | Leaves | Chaina | 4.00 |
| Ho Wood rectified | Cinnamomum camphora | SD | Wood | Japan | 4.50 |
| Jasmin absolute 10% | Jasmin grandiflorum | SE | Flower | Egypt | 14.00 |
| Jasmin absolute sweet 10% | Jasmin grandiflorum | SE | Flower | Egypt | 12.00 |
| Jasmin CO2 10% | Jasmin grandiflorum | CO2 | Flower | Egypt | 13.00 |
| Jasmin Blend absolute 10% | Jasmin grandiflorum/Sambac | SE | Flower | Egypt/India | 12.00 |
| Juniper berry, wild | Juniperus communis | SD | Berries | Hungary | 11.00 |
| Juniper berry, organic | Juniperus communis | SD | Berries | Croatia | 11.00 |
| Juniper berry, organic | Juniperus communis | SD | Berries | Hungary | 17.00 |
| Lavandin | Lavandula hybrida | SD | Flowering tops | USA | 5.50 |
| Lavender organic, France | Lavandula angustifolia | SD | Flowering tops | France | 13.00 |
| Lavender organic, Bulgaria | Lavandula angustifolia | SD | Flowering tops | Bulgaria | 8.00 |
| Lavender, high altitude | Lavandula angustifolia | SD | Flowering tops | France | 13.00 |
| Lavender, Spike | Lavandula latifolia | SD | Flowering tops | France | 8.50 |
| Lemon organic | Citrus limonum | CP | Peel | France | 8.80 |
| Lemon organic | Citrus limonum | CP | Peel | Argentina | 6.00 |
| Lemongrass, organic | Cymbopogon flexuosus | SD | Leaves | India | 6.80 |
| Lime, steam distilled | Citrus aurantifolia | SD | Peel | Caribbean | 4.50 |
| Lime, cold pressed, organic | Citrus aurantifolia | CP | Peel | USA/Florida | 4.80 |
| Litsea cubeba/ May chang | Litsea cubeba | SD | Fruit | China | 4.50 |
| Magnolia 10% | Michella alba | SD | Flower | France | 12.00 |
| Marjoram, sweet organic | Origanum marjorana | SD | Dried Flw Tops | Egypt | 8.50 |
| Marjoram, Spanish | Thymus mastichina | SD | Dried flw/herb | Spain | 6.50 |
| Myrtle Green organic | Myrtus communis | SD | Leaves&twigs | Morocco | 16.50 |
| Myrrh select, 20% | Commiphora abyssinica | CO2 | Resin | Ethiopia | 10.00 |
| Nutmeg | Myristica fragrans | SD | Seed | Indonesia | 7.80 |
| Neroli absolute 10% | Citrus aurantium var. amara | SE | Flower | Italy | 12.00 |
| Niaouli, organic | Melaleuca quinquenervia | SD | Leaves | Madagascar | 5.60 |
| Blood Orange | C.aurantium var dulce | CP | Peel | Italy | 5.00 |
| Orange sweet, organic | Citrus sinensis | CP | Peel | USA | 5.60 |
| Wild Orange | Citrus sinensis | CP | Peel | Dominican R. | 6.50 |
| Palmarosa | Cymbopogon martini, var.motia | SD | Leaves | Nepal | 6.50 |
| Patchouli | Pogostemon patchouli | SD | Leaves | Sumatra | 8.00 |
| Peppermint Mitcham | Menta piperita | SD | Herb | England | 6.00 |
| Peppermint | Mentha piperita | SD | Herb | USA | 5.00 |
| Peppermint, organic | Mentha piperita | SD | Herb | USA | 9.50 |
| Pine needle | Pinus sylvestris | SD | Needles | Austria | 6.80 |
| Petitgrain | Citrus aurantium var. amara | SD | Leaves, twigs | Paraguay | 6.00 |
| Petitgrain | Citrus aurantium var..amara | SD | Leaves, twigs | Italy | 6.50 |
| Petitgrain Sur Fleur France | Citrus aurantium | SD | Flw, leaf, twig | France | 14.50 |
| Plai | Zingiber cassumunar | SD | Rhizomes | Thailand | 8.50 |
| Ravintsara, organic | Cinnamomum camphora | SD | Branch | Madagascar | 9.50 |
| Ravensara anisata, organic | Ravensara anisata | SD | Bark | Madagascar | 6.50 |
| Rose otto 10% | Rose damascena | SD | Flower | Bulgaria | 25.00 |
| Rose, centifolia absolute 10% | Rose centifolia | SE | Flower | Morocco | 18.00 |
| Rose, damask absolute 10% | Rose damascena | SE | Flower | Bulgaria | 16.00 |
| Rose, bourbon absolute 10% | Rose borboniana | SE | Flower | India | 12.00 |
| Rosemary, cineole wild | Rosemarinus officinalis | SD | Herb | Morocco | 6.00 |
| Rosemary, camphor organic | Rosamarinus officinalis | SD | Herb | Spain | 8.50 |
| Rosemary, verbenone organic | Rosemarinus officinalis | SD | Herb | USA | 10.00 |
| Rosewood | Aniba rosaeodora | SD | Wood | Brazil | 7.80 |
| Sage, dalmation | Salvia officinalis | SD | Herb | Croatia | 6.50 |
| Sandalwood blend | Santalum spicatum/album | SD | Wood | Australia/Indonesia | 19.50 |
| Spearmint | Mentha spicata | SD | Herb | USA | 4.50 |
| Spikenard, wild 20% | Nardostachys jatamansi | SD | Root | India | 7.00 |
| Tagetes | Tagetes.minuta syn.glandulifera | SD | Flower | Zimbabwe | 8.00 |
| Teatree, organic | Melaleuca alternifolia | SD | Leaves | Australia | 7.50 |
| Teatree | Melaleuca alternifolia | SD | Leaves | Ausrralia | 6.00 |
| Thyme, red wild | Thymus vulgaris | SD | Herb | Spain | 7.00 |
| Thyme Linalool, wild | Thymus vulgaris | SD | Herb | France | 10.00 |
| Tumeric, wild | Curcuma longa | SD | Rhizome | India | 7.50 |
| Valerian 20% | Valeriana wallachi | SD | Root | India | 10.00 |
| Vanilla bourbon | Vanilla plantifolia | AE | Bean | Madagascar | 15.00 |
| Verbena, white, non-sprayed | Lippa alba, linalool rich | SD | Herbs | India | 6.50 |
| Vetivert 20% | Vetiveria zizanioides | SD | Root | China | 6.00 |
| Yarrow 20% | Achillea millefolium | SD | Flower | Austria | 8.00 |
| Ylang ylang, extra, wild | Cananga odorata | SD | Flower | Comores | 12.00 |
| Ylang Ylang, complete | Cananga odorata | SD | Flower | Comores | 9.00 |
| Ylang Ylang, complete, Org. | Cananga odorata | SD | Flower | Madagascar | 10.80 |
| Wintergreen organic | Gaultheria fragrantissima | SD | Leaves | Nepal | 6.00 |
| Hydrosol 2oz. | |||||
| Artemisia, wild (yomogi) | Artemisia ludoviciana | SD | Herb | USA/Oregon | 6.50 |
| Chamomile, Roman organic | Chamaemelum nobils | SD | Flower | France | 6.00 |
| Melissa/ Lemon balm organic | Melissa officinalis | SD | Herb | USA/Ca | 8.00 |
| Lavender organic | Lavendula angustifolia | SD | Herb/flower | USA/Ca | 8.50 |
| Neroli/ Orange blossom org. | Citrus aurantium var. amara | SD | Flower | France | |
| Geranium Rose organic | Pelargonium graveolens | SD | Leaf/flower | USA/Ca | 8.50 |
| Rose damask organic | Rosa damascena | SD | Flower | Bulgaria | 8.50 |
| Rosemary organic | Rosmarinus officinalis | SD | Leaf/stem | USA.Ca | 10.00 |
| Peppermint | Mentha piperita | SD | Leaf/flower | USA/Oregon | 5.50 |
| Carrier Oils | |||||
| Rosehip Seed, virgin 1oz | Rosa Mosqueta-rubirosa | CP | Seed | Chile | 7.50 |
| Carrot seed cold pressed,1/2oz | Daucus carota | CP | Seed | France | 7.00 |
| Carrot root in Jojoba 5ml | Daucus carota | CO2 | root | France | 8.50 |
| Calophyllum | |||||
| Calendula infused | |||||
| Coconut Fructionated | |||||
| Jojoba organic | |||||
| Apricot kernel | |||||
| Rice bran | |||||
| Sesame | |||||
| Handmade Original Skin, Body,Hair Care and Custom Blending | |||||
| Light Face Cream | |||||
| Light Face Cream w/zinc oxide | For sun protection) | ||||
| Forever young Rich cream | |||||
| Ginjyo Rice Exfoliant powder | |||||
| Cuticle, Nail, Hand Oil | |||||
| Vitamin C Face Serum | Not handmade | ||||
| Shampoo | |||||
| Conditioner | |||||
| Containers | |||||
| Amber glass bottle 5ml | 0.90 | ||||
| Blue cobalt glass bottle w/bulb | glass dropper 15ml | 1.80 | |||
| Blue cobalt glass bottle w/bulb | glass dropper 30ml | 2.00 | |||
| Blue cobalt glass bottle w/mist | |||||
| Blue cobalt glass jar w/blk cap | 50ml | 2.80 | |||
| Blue pet bottle w/black disk top | 2oz. | 1.20 | |||
| Blue pet bottle w/black mist top | 2oz. | 1.80 | |||
| White double wall plastic jar | 1oz. | 1.00 | |||
| White double wall plastic jar | 2oz. | 1.00 |
July 2011, Prices are subject to change without notice Mariko Hashimoto, RA